Strachans - World War I Casualties
148 Scots bearing the name of Strachan (and derivative spellings) are recognized as heroes by the Clan Strachan Society for they paid the ultimate sacrifice during World War I. They gave their lives for King, country, and comrades. A special thank you, to the Scottish National War Memorial (SNWM) for providing the Clan Strachan Society this information.
They never die who live in the hearts they leave behind
|
SNWM |
Surname | Firstname | Service Number | Date Death | SNWM roll | Rank |
| 1 | STRACHAN | Albert | 30/10/1918 | LABOUR CORPS | 2/Lt. (Tp.). | |
| 2 | STRACHAN | Alexander Ledingham | THE ROYAL NAVY | Temporary Surgeon Probationer | ||
| 3 | STRACHAN | Alexander Macdonald | 20/07/1918 | THE BLACK WATCH (ROYAL HIGHLANDERS) | 2/Lt | |
| 4 | STRACHAN | Alexander R | 21189 | 04/02/1917 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Pte |
| 5 | STRACHAN | Alexander R | 830 | 04/02/1917 | THE ROYAL ENGINEERS | Pte |
| 6 | STRACHAN | Alexander | 1106 | 15/03/1915 | THE GORDON HIGHLANDERS | Pte |
| 7 | STRACHAN | Alexander | 1370 | 18/08/1916 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Pte |
| 8 | STRACHAN | Alexander | 201734 | 05/06/1918 | THE KING'S OWN SCOTTISH BORDERERS | Pte |
| 9 | STRACHAN | Alexander | 3089 | 18/11/1915 | THE ROYAL ENGINEERS | Spr |
| 10 | STRACHAN | Alexander | 3263 D.A. | 08/01/1916 | THE ROYAL NAVY | Deck Hand |
| 11 | STRACHAN | Alexander | 352521 | 23/04/1917 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Pte |
| 12 | STRACHAN | Alexander | 5009 D.A. | 10/11/1918 | THE ROYAL NAVY | Deck Hand |
| 13 | STRACHAN | Alexander | 96948 | 16/09/1917 | ROYAL HORSE AND ROYAL FIELD ARTILLERY | Gnr |
| 14 | STRACHAN | Alexander | S/12376 | 25/09/1915 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 15 | STRACHAN | Alfred John | 15674 | 14/10/1917 | SCOTS GUARDS | L/Cpl |
| 16 | STRACHAN | Andrew Robert | 20/09/1918 | THE ROYAL AIR FORCE | 2/Lieut | |
| 17 | STRACHAN | Andrew | 11318 | 15/09/1916 | SCOTS GUARDS | Gdsn |
| 18 | STRACHAN | Andrew | 13351 | 25/09/1915 | THE KING'S OWN SCOTTISH BORDERERS | Pte |
| 19 | STRACHAN | Andrew | 2063 | 10/03/1915 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 20 | STRACHAN | Andrew | 557 | 02/10/1916 | THE ARGYLL AND SUTHERLAND HIGHLANDERS | Cpl |
| 21 | STRACHAN | Andrew | S/17360 | 26/08/1917 | THE GORDON HIGHLANDERS | Pte |
| 22 | STRACHAN | Andrew | S/2940 | 25/09/1915 | THE GORDON HIGHLANDERS | Pte |
| 23 | STRACHAN | Andrew | S/8604 | 11/10/1916 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 24 | STRACHAN | Andrew | T4/241493 | 21/07/1918 | ROYAL ARMY SERVICE CORPS | Dvr |
| 25 | STRACHAN | Archibald | 1463 | 11/03/1915 | THE SEAFORTH HIGHLANDERS | Cpl |
| 26 | STRACHAN | Benjamin | 2041 S.A. | 27/02/1918 | THE ROYAL NAVY | 2nd Hand |
| 27 | STRACHAN | Benjamin | 18/05/1917 | ROYAL FLYING CORPS. | 2/Lt. (Tp.) | |
| 28 | STRACHAN | Charles | 12576 | 08/11/1916 | THE GORDON HIGHLANDERS | Pte |
| 29 | STRACHAN | Charles | 1828 | 09/05/1915 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 30 | STRACHAN | Charles | 29463 | 03/05/1917 | THE KING'S OWN SCOTTISH BORDERERS | Pte |
| 31 | STRACHAN | Charles | S/43700 | 25/03/1918 | THE GORDON HIGHLANDERS | Pte |
| 32 | STRACHAN | Daniel | 15389 | 21/05/1916 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Pte |
| 33 | STRACHAN | David Livingston | 29/12/1916 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Capt | |
| 34 | STRACHAN | David Lumsden | 1796 | AUSTRALIAN EXPEDITIONARY FORCE | Sgt | |
| 35 | STRACHAN | David | 12983 | 27/09/1915 | SCOTS GUARDS | Gdsn |
| 36 | STRACHAN | David | 575 E.S. | 09/04/1917 | THE ROYAL NAVY | Engineman |
| 37 | STRACHAN | David | 778 | AUSTRALIAN EXPEDITIONARY FORCE | Sgt | |
| 38 | STRACHAN | Dennis | 15920 | 19/09/1915 | THE ROYAL SCOTS FUSILIERS | Pte |
| 39 | STRACHAN | Duncan | 1977 | 18/05/1915 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 40 | STRACHAN | Elliot | 632670 | 30/04/1918 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Cpl |
| 41 | STRACHAN | Elliot | 81413 | 30/04/1918 | ROYAL ARMY MEDICAL CORPS | Cpl |
| 42 | STRACHAN | Frank T | S/40197 | 31/07/1917 | THE GORDON HIGHLANDERS | Pte |
| 43 | STRACHAN | Fred | 10668 | 25/07/1915 | SCOTS GUARDS | Gdsn |
| 44 | STRACHAN | Frederick | 19375 | 28/04/1917 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Pte |
| 45 | STRACHAN | George Henry | 24/11/1918 | THE GORDON HIGHLANDERS | Lt | |
| 46 | STRACHAN | George | 2145 | 14/10/1917 | SCOTTISH HORSE YEOMANRY | C.S.M |
| 47 | STRACHAN | George | 2758 | 29/07/1916 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 48 | STRACHAN | George | 315517 | 14/10/1917 | THE BLACK WATCH (ROYAL HIGHLANDERS) | C.S.M |
| 49 | STRACHAN | George | 4899 | 06/06/1915 | ROYAL GARRISON ARTILLERY (T.F.) | Gnr |
| 50 | STRACHAN | George | 635128 | 30/04/1917 | ROYAL HORSE AND ROYAL FIELD ARTILLERY | Dvr |
| 51 | STRACHAN | H W | 27/06/1918 | THE MERCANTILE MARINE | Bathman | |
| 52 | STRACHAN | Hector | S/22875 | 12/10/1918 | THE ARGYLL AND SUTHERLAND HIGHLANDERS | Pte |
| 53 | STRACHAN | Hector | S/42037 | 12/10/1918 | THE SEAFORTH HIGHLANDERS | Pte |
| 54 | STRACHAN | Henry | 52002 | 29/10/1918 | ROYAL HORSE AND ROYAL FIELD ARTILLERY | Saddler/Cpl |
| 55 | STRACHAN | Herbert Douglas | 11254 | 01/07/1916 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Pte |
| 56 | STRACHAN | Herbert | 203023 | 23/04/1917 | THE GORDON HIGHLANDERS | Pte |
| 57 | STRACHAN | Hugh Drummond | 9478 | 09/04/1917 | THE BLACK WATCH (ROYAL HIGHLANDERS) | C.S.M |
| 58 | STRACHAN | Hugh | 13108 | 12/05/1916 | THE ROYAL SCOTS FUSILIERS | L/Cpl |
| 59 | STRACHAN | Hugh | 3/3472 | 25/01/1915 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 60 | STRACHAN | J | 265432 | 03/11/1917 | THE CAMERONIANS (SCOTTISH RIFLES) | Pte |
| 61 | STRACHAN | James F | 240937 | 23/09/1918 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 62 | STRACHAN | James Leslie | 4094 | 05/11/1918 | LOVAT SCOUTS | Pte |
| 63 | STRACHAN | James Leslie | S/31908 | 05/11/1918 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 64 | STRACHAN | James McG | 14662 | 27/03/1916 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 65 | STRACHAN | James | 042130 | 16/03/1919 | VARIOUS CORPS. | Pte |
| 66 | STRACHAN | James | 1778 | 27/05/1916 | THE ROYAL ENGINEERS | Spr |
| 67 | STRACHAN | James | 3/9658 | 01/11/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 68 | STRACHAN | James | 340 | 29/10/1914 | THE GORDON HIGHLANDERS | L/Cpl |
| 69 | STRACHAN | James | 375331 | 01/08/1918 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Pte |
| 70 | STRACHAN | James | 650659 | 05/06/1918 | ROYAL HORSE AND ROYAL FIELD ARTILLERY | Gnr |
| 71 | STRACHAN | James | 7158 | 12/07/1915 | THE ROYAL SCOTS FUSILIERS | Pte |
| 72 | STRACHAN | James | Clyde Z/5228 | 31/12/1915 | THE ROYAL NAVY | Able Seaman |
| 73 | STRACHAN | James | S/20879 | 08/08/1918 | THE BLACK WATCH (ROYAL HIGHLANDERS) | L/Cpl |
| 74 | STRACHAN | James | S/21431 | 15/11/1918 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 75 | STRACHAN | James | S/40262 | 21/03/1918 | THE GORDON HIGHLANDERS | Pte |
| 76 | STRACHAN | James | 11/04/1918 | THE GORDON HIGHLANDERS | Capt | |
| 77 | STRACHAN | Jas | 325023 | 19/05/1917 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Pte |
| 78 | STRACHAN | Jas | 9838 | 19/05/1917 | THE ROYAL ENGINEERS | Pte |
| 79 | STRACHAN | John Alexander | S/22138 | 05/06/1918 | THE GORDON HIGHLANDERS | Pte |
| 80 | STRACHAN | John Alexander | S/41188 | 05/06/1918 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 81 | STRACHAN | John F | 6702 | 13/11/1916 | THE SEAFORTH HIGHLANDERS | Pte |
| 82 | STRACHAN | John Mitchell | 37996 | 15/04/1917 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Pte |
| 83 | STRACHAN | John Mount | S/8717 | 19/07/1918 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Sgt |
| 84 | STRACHAN | John | 1568 | 12/12/1915 | THE HIGHLAND LIGHT INFANTRY | L/Cpl |
| 85 | STRACHAN | John | 2426 | 01/08/1916 | THE GORDON HIGHLANDERS | Pte |
| 86 | STRACHAN | John | 82062 | 30/05/1918 | ROYAL GARRISON ARTILLERY | Gnr |
| 87 | STRACHAN | John | Clyde Z/460 | 29/10/1917 | THE ROYAL NAVY | Leading Seaman |
| 88 | STRACHAN | John | S/15138 | 04/11/1918 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 89 | STRACHAN | John | S/3380 | 22/04/1916 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 90 | STRACHAN | John | S/8520 | 12/10/1917 | THE SEAFORTH HIGHLANDERS | Cpl |
| 91 | STRACHAN | John | S/8589 | 12/10/1917 | THE ARGYLL AND SUTHERLAND HIGHLANDERS | Pte |
| 92 | STRACHAN | Joseph | 9989 | 10/04/1917 | THE ROYAL SCOTS FUSILIERS | Pte |
| 93 | STRACHAN | Lindsay | 200991 | 27/09/1917 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 94 | STRACHAN | Norman M | 34549 | 23/08/1918 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 95 | STRACHAN | Patrick | 2804 | 03/09/1916 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 96 | STRACHAN | Patrick | L/10275 | 04/11/1914 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | Pte |
| 97 | STRACHAN | Peter | 1612 | 21/11/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 98 | STRACHAN | Peter | 19590 | 25/09/1915 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 99 | STRACHAN | Peter | 200850 | 20/09/1917 | THE GORDON HIGHLANDERS | L/Cpl |
| 100 | STRACHAN | Peter | 557 | 08/05/1915 | THE BLACK WATCH (ROYAL HIGHLANDERS) | L/Sgt |
| 101 | STRACHAN | Peter | S/8426 | 13/10/1915 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 102 | STRACHAN | Richard | 5475 | 29/03/1917 | SCOTTISH CASUALTIES EXTRACTED FROM ENGLISH REGIMENTS | L/Sgt |
| 103 | STRACHAN | Robert H | 18310 | 13/08/1916 | THE HIGHLAND LIGHT INFANTRY | L/Cpl |
| 104 | STRACHAN | Robert H | 4800 | 06/09/1916 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 105 | STRACHAN | Robert | 1829 E.S. | 10/10/1917 | THE ROYAL NAVY | Engineman |
| 106 | STRACHAN | Robert | 240664 | 14/10/1916 | THE BLACK WATCH (ROYAL HIGHLANDERS) | L/Cpl |
| 107 | STRACHAN | Robert | 241139 | 03/04/1917 | THE GORDON HIGHLANDERS | Pte |
| 108 | STRACHAN | Robert | 2666 | 02/12/1916 | THE GORDON HIGHLANDERS | Pte |
| 109 | STRACHAN | Robert | S/18224 | 18/07/1916 | THE QUEEN'S OWN CAMERON HIGHLANDERS | L/Cpl |
| 110 | STRACHAN | Robinson | 21 | AUSTRALIAN EXPEDITIONARY FORCE | Dvr | |
| 111 | STRACHAN | Roden | 303051 | 27/05/1918 | THE ARGYLL AND SUTHERLAND HIGHLANDERS | Pte |
| 112 | STRACHAN | Thomas Dall | R.2092. | 30/12/1917 | THE ROYAL NAVY | Able Seaman |
| 113 | STRACHAN | Thomas | 7220 | 15/09/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 114 | STRACHAN | Thomas | Clyde Z/392. | 20/11/1915 | THE ROYAL NAVY | Able Seaman |
| 115 | STRACHAN | Walter | 50089 | 02/10/1915 | THE ROYAL ENGINEERS | Spr |
| 116 | STRACHAN | Wellesley Kendle | 24/08/1918 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Lt | |
| 117 | STRACHAN | William Stead | 18/02/1918 | THE ROYAL ENGINEERS | Capt. (Tp.) | |
| 118 | STRACHAN | William | 1730 | 02/12/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 119 | STRACHAN | William | 1732 | 05/12/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 120 | STRACHAN | William | 240446 | 26/06/1917 | THE GORDON HIGHLANDERS | Pte |
| 121 | STRACHAN | William | 3/557 | 08/05/1917 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 122 | STRACHAN | William | 40528 | 25/03/1918 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 123 | STRACHAN | William | 4347 E.S. | 26/10/1916 | THE ROYAL NAVY | Engineman |
| 124 | STRACHAN | William | 8603 | 16/09/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 125 | STRACHAN | William | Clyde Z/784 | 13/11/1916 | THE ROYAL NAVY | Able Seaman. (H.G.) |
| 126 | STRACHAN | William | S/2212 | 15/11/1915 | THE GORDON HIGHLANDERS | Pte |
| 127 | STRACHAN | William | S/23684 | 23/08/1918 | THE GORDON HIGHLANDERS | Pte |
| 128 | STRACHAN | William | S/23684 | 23/08/1918 | LONDON SCOTTISH | Pte |
| 129 | STRACHAN | William | S/43352 | 21/09/1916 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 1 | STRAHAN | Charles Eric | 28/11/1914 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Capt | |
| 1 | STRAIN | Alexander | 20860 | 28/08/1915 | SCOTTISH CASUALTIES EXTRACTED FROM IRISH REGIMENTS | Pte |
| 2 | STRAIN | Bernard | 13418 | 29/09/1918 | SCOTTISH CASUALTIES EXTRACTED FROM IRISH REGIMENTS | Pte |
| 3 | STRAIN | Daniel | 126313 | 16/08/1917 | ROYAL HORSE AND ROYAL FIELD ARTILLERY | Pte |
| 4 | STRAIN | Daniel | 40030 | 16/08/1917 | SCOTTISH CASUALTIES EXTRACTED FROM IRISH REGIMENTS | Pte |
| 5 | STRAIN | Dennis | S/7270 | 27/09/1915 | THE BLACK WATCH (ROYAL HIGHLANDERS) | Pte |
| 6 | STRAIN | J | 153 | 28/06/1915 | THE CAMERONIANS (SCOTTISH RIFLES) | Pte |
| 7 | STRAIN | James | 17966 | 25/09/1915 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 8 | STRAIN | James | 18059 | 26/09/1915 | THE ROYAL SCOTS FUSILIERS | Pte |
| 9 | STRAIN | James | 20294 | 01/07/1916 | SCOTTISH CASUALTIES EXTRACTED FROM IRISH REGIMENTS | Pte |
| 10 | STRAIN | James | 20530 | 18/07/1916 | MACHINE GUN CORPS | Pte |
| 11 | STRAIN | James | 9700 | 18/07/1916 | THE QUEEN'S OWN CAMERON HIGHLANDERS | Pte |
| 12 | STRAIN | John | S/5182 | 26/09/1915 | THE ARGYLL AND SUTHERLAND HIGHLANDERS | Pte |
| 13 | STRAIN | Joseph | 26273 | 01/07/1916 | THE HIGHLAND LIGHT INFANTRY | Pte |
| 14 | STRAIN | Joseph | 30415 | 24/10/1916 | THE ROYAL SCOTS (LOTHIAN REGIMENT) | Pte |
| 15 | STRAIN | R | 15018 | 20/10/1918 | THE CAMERONIANS (SCOTTISH RIFLES) | Pte |
| 16 | STRAIN | R | 203016 | 29/07/1917 | THE CAMERONIANS (SCOTTISH RIFLES) | Pte |
| 17 | STRAIN | Richard | 7349 | 17/11/1914 | SCOTTISH CASUALTIES EXTRACTED FROM IRISH REGIMENTS | Pte |
| 18 | STRAIN | Thomas | Clyde Z/7114. | 24/04/1917 | THE ROYAL NAVY | Able Seaman |
