Strachans - World War II Casualties
67 Scots bearing the name of Strachan (and derivative spellings) are recognized as heroes by the Clan Strachan Society, for they paid the ultimate sacrifice during World War II. They gave their lives for King, country, and comrades. A special thank you, to the Scottish National War Memorial for providing the Clan Strachan Society this information.
They never die who live in the hearts they leave behind
|
SNWM |
Surname | Firstname | Service number | Date of death | SNWM roll | Rank |
| 1 | STRACHAN | Adam Donaldson | D/MX78777 | 21/04/1941 | ROYAL NAVY AND ROYAL MARINES | Motor Mech |
| 2 | STRACHAN | Adam | 2938387 | 04/12/1941 | THE QUEEN'S OWN CAMERON HIGHLANDERS and THE LIVERPOOL SCOTTISH | Pte |
| 3 | STRACHAN | Alexander A | 2822528 | 16/12/1943 | SEAFORTH HIGHLANDERS (ROSS-SHIRE BUFFS, THE DUKE OF ALBANY'S) | L/Cpl |
| 4 | STRACHAN | Alexander Taylor | 1341911 | 11/01/1943 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sgt |
| 5 | STRACHAN | Alfred | 32707 | 13/04/1940 | THE CAMERONIANS (SCOTTISH RIFLES) | Rfn |
| 6 | STRACHAN | Alistair D | 180261 | 14/08/1943 | ROYAL ARMY SERVICE CORPS | Dvr |
| 7 | STRACHAN | Benjamin J | 2878743 | 12/04/1945 | THE GORDON HIGHLANDERS,R.A.C. | L/Cpl |
| 8 | STRACHAN | Cecil K C | 2754863 | 05/12/1941 | THE BLACK WATCH (ROYAL HIGHLAND REGIMENT) and THE TYNESIDE SCOTTISH | Cpl |
| 9 | STRACHAN | Cullen J | 2885773 | 01/08/1944 | THE GORDON HIGHLANDERS and THE LONDON SCOTTISH | Pte |
| 10 | STRACHAN | Daniel R | 1799085 | 09/04/1945 | THE BLACK WATCH (ROYAL HIGHLAND REGIMENT) and THE TYNESIDE SCOTTISH | Pte |
| 11 | STRACHAN | David E | 217458 | 18/07/1944 | THE HIGHLAND LIGHT INFANTRY (City of Glasgow Regiment),and THE GLASGOW HIGHLANDERS | Capt |
| 12 | STRACHAN | David Richard | 15/02/1942 | MERCHANT NAVY & FISHING FLEETS (Part 1) | Chief Steward | |
| 13 | STRACHAN | David | 778817 | 22/05/1940 | ROYAL ARTILLERY | Gnr |
| 14 | STRACHAN | Douglas Gordon | 744065 | 02/02/1941 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sgt |
| 15 | STRACHAN | Edward A | 15686 | 22/11/1945 | ROYAL ARMY MEDICAL CORPS | Lt Col |
| 16 | STRACHAN | Edward | 3317606 | 19/07/1944 | THE KING'S OWN SCOTTISH BORDERERS | Pte |
| 17 | STRACHAN | Elizabeth | 215508 | 17/02/1942 | WOMEN'S SERVICES | Sister |
| 18 | STRACHAN | Eric S | 3778549 | 24/10/1942 | THE QUEEN'S OWN CAMERON HIGHLANDERS and THE LIVERPOOL SCOTTISH | L/Sgt |
| 19 | STRACHAN | Francis P | 7594431 | SCOTSMEN IN VARIOUS UNITS | Pte | |
| 20 | STRACHAN | Frederick A | 7903398 | 25/09/1944 | SCOTSMEN IN VARIOUS UNITS | Pte |
| 21 | STRACHAN | George Stubbins | 20/07/1942 | MERCHANT NAVY & FISHING FLEETS (Part 1) | 3rd Officer | |
| 22 | STRACHAN | George | 2879199 | 17/12/1941 | THE GORDON HIGHLANDERS and THE LONDON SCOTTISH | Pte |
| 23 | STRACHAN | George | FAA/MX93124 | 20/07/1943 | ROYAL NAVY AND ROYAL MARINES | A/Ldg Photographer(A) |
| 24 | STRACHAN | Gilbert Whyte | 16/09/1942 | MERCHANT NAVY & FISHING FLEETS (Part 1) | Fireman and Trimmer | |
| 25 | STRACHAN | Ian M | 1896392 | 07/05/1942 | ROYAL ENGINEERS | Cpl |
| 26 | STRACHAN | James M | 2993101 | 14/11/1944 | THE ARGYLL AND SUTHERLAND HIGHLANDERS (PRINCESS LOUISE'S) | Pte |
| 27 | STRACHAN | James McNee | 108826 | 18/03/1942 | ROYAL AIR FORCE and DOMINION AIR FORCES | Plt Off |
| 28 | STRACHAN | James R | 2874422 | 25/10/1942 | THE GORDON HIGHLANDERS and THE LONDON SCOTTISH | W.O.II |
| 29 | STRACHAN | James S | 909831 | 20/08/1944 | SCOTSMEN IN VARIOUS UNITS | L/Cpl |
| 30 | STRACHAN | James | 14487470 | 13/06/1945 | THE ARGYLL AND SUTHERLAND HIGHLANDERS (PRINCESS LOUISE'S) | Pte |
| 31 | STRACHAN | James | 2756777 | 29/06/1944 | THE BLACK WATCH (ROYAL HIGHLAND REGIMENT) and THE TYNESIDE SCOTTISH | Pte |
| 32 | STRACHAN | James | 2817319 | 25/02/1942 | SEAFORTH HIGHLANDERS (ROSS-SHIRE BUFFS, THE DUKE OF ALBANY'S) | Cpl |
| 33 | STRACHAN | Jane | 13/03/1941 | CIVILIANS KILLED IN SCOTLAND DURING WORLD WAR 1939-1945 | Unknown | |
| 34 | STRACHAN | Jared W | B | 01/08/1944 | CANADIAN ARMY | Lieut |
| 35 | STRACHAN | John Lind | 1348104 | 08/12/1942 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sgt |
| 36 | STRACHAN | John Patrick Hoare | 647066 | 31/08/1944 | ROYAL AIR FORCE and DOMINION AIR FORCES | Cpl |
| 37 | STRACHAN | John Ross | D/KX138928 | 10/12/1941 | ROYAL NAVY AND ROYAL MARINES | Sto 2 |
| 38 | STRACHAN | John W | 2977914 | 08/07/1943 | THE ARGYLL AND SUTHERLAND HIGHLANDERS (PRINCESS LOUISE'S) | Sgt |
| 39 | STRACHAN | John | 1013892 | 17/04/1943 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sgt |
| 40 | STRACHAN | John | 7386469 | 19/03/1946 | ROYAL ARMY MEDICAL CORPS | Pte |
| 41 | STRACHAN | John | D/J86592 | 15/12/1941 | ROYAL NAVY AND ROYAL MARINES | A B |
| 42 | STRACHAN | Margaret | 155489 | 06/01/1943 | WOMEN'S SERVICES | L/Cpl |
| 43 | STRACHAN | Nicol Morrice | 1347413 | 10/08/1943 | ROYAL AIR FORCE and DOMINION AIR FORCES | A C 1 |
| 44 | STRACHAN | Peter Ritchie | LT/JX215886 | 22/09/1940 | ROYAL NAVY AND ROYAL MARINES | 2nd Hand |
| 45 | STRACHAN | Peter William Lindsay | 580467 | 27/02/1942 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sgt |
| 46 | STRACHAN | Robert A | 2339437 | 24/03/1945 | SCOTSMEN IN VARIOUS UNITS | L/Sgt |
| 47 | STRACHAN | Robert Bowie | 569717 | 13/08/1941 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sgt |
| 48 | STRACHAN | Robert J | K16073 | 22/12/1944 | CANADIAN ARMY | Pte |
| 49 | STRACHAN | Robert M | 3254224 | 23/12/1943 | SCOTSMEN IN VARIOUS UNITS | Pte |
| 50 | STRACHAN | Robert | 867318 | 09/05/1945 | ROYAL ARTILLERY | L/Bdr |
| 51 | STRACHAN | Stanley | 7583407 | 25/08/1944 | SCOTSMEN IN VARIOUS UNITS | W O I |
| 52 | STRACHAN | Thomas | 1132613 | 24/03/1945 | SCOTSMEN IN VARIOUS UNITS | L/Cpl |
| 53 | STRACHAN | William Cameron | 14/07/1942 | MERCHANT NAVY & FISHING FLEETS (Part 1) | Engine Room Storekeeper | |
| 54 | STRACHAN | William Edward | 1551601 | 03/02/1945 | ROYAL AIR FORCE and DOMINION AIR FORCES | Flt Sgt |
| 55 | STRACHAN | William J B | 2890712 | 06/07/1944 | THE GORDON HIGHLANDERS and THE LONDON SCOTTISH | L/Cpl |
| 56 | STRACHAN | William James | 167877 | 28/03/1946 | ROYAL AIR FORCE and DOMINION AIR FORCES | Fg Off |
| 57 | STRACHAN | William W | J9863 | 16/02/1944 | ROYAL CANADIAN AIR FORCE | S/L |
| 58 | STRACHAN | William W | J9863 | 16/02/1944 | ROYAL AIR FORCE and DOMINION AIR FORCES | Sqn Ldr |
| 59 | STRACHAN | William | SX2067 | 14/06/1941 | AUSTRALIAN MILITARY FORCES BORN IN SCOTLAND | Pte |
| 60 | STRACHAN | Williamina | 29/09/1941 | CIVILIANS KILLED IN SCOTLAND DURING WORLD WAR 1939-1945 | Unknown | |
| 1 | STRAHAN | Victor | 14428243 | 11/08/1944 | THE ARGYLL AND SUTHERLAND HIGHLANDERS (PRINCESS LOUISE'S) | Pte |
| 1 | STRAIN | Andrew W | 14211754 | 05/09/1944 | THE KING'S OWN SCOTTISH BORDERERS | Pte |
| 2 | STRAIN | David | 930527 | 18/01/1943 | ROYAL ARTILLERY | Bdr |
| 3 | STRAIN | Douglas H | K | 21/07/1943 | CANADIAN ARMY | A.Capt |
| 4 | STRAIN | Gavin L | 2987963 | 11/08/1944 | THE ARGYLL AND SUTHERLAND HIGHLANDERS (PRINCESS LOUISE'S) | Pte |
| 5 | STRAIN | John | 3127993 | 26/05/1940 | THE ROYAL SCOTS FUSILIERS | Fus |
| 6 | STRAIN | Samuel | 977556 | 23/04/1943 | ROYAL ARTILLERY | Gnr |
